National League Results 2005/06
Submitted by James Hosken on 30 June, 2006 - 17:20
Open
Div 1
| Team | P | W | D | L | GF | GA | GD | PTS |
Div 2 North
| Team | P | W | D | L | GF | GA | GD | PTS |
| Hull Mariners | 14 | 13 | 1 | 0 | 50 | 15 | 35 | 41 |
| Derby Rammers A | 14 | 7 | 3 | 4 | 43 | 26 | 17 | 31 |
| Manchester A | 14 | 8 | 1 | 5 | 33 | 27 | 6 | 31 |
| FOA Y | 14 | 6 | 4 | 4 | 27 | 21 | 6 | 30 |
| Derby Rammers B | 14 | 5 | 2 | 7 | 23 | 32 | -9 | 26 |
| White Rose A | 14 | 3 | 5 | 6 | 25 | 36 | -11 | 25 |
| Selkirk Toon | 14 | 3 | 4 | 7 | 28 | 42 | -14 | 24 |
| Kingston Krakens | 14 | 0 | 2 | 12 | 26 | 56 | -30 | 16 |
Div 2 South
| Team | P | W | D | L | GF | GA | GD | PTS |
| Aberfan A | 14 | 9 | 2 | 3 | 62 | 39 | 23 | 34 |
| SOAK A | 14 | 8 | 3 | 3 | 53 | 45 | 8 | 33 |
| Bedford Raiders | 14 | 8 | 3 | 3 | 49 | 43 | 6 | 33 |
| Bereforest | 14 | 7 | 3 | 4 | 51 | 42 | 9 | 31 |
| Meridian B | 14 | 4 | 5 | 5 | 42 | 41 | 1 | 27 |
| Avon A | 14 | 5 | 2 | 7 | 47 | 44 | 3 | 26 |
| Cherwell Red | 14 | 3 | 2 | 9 | 33 | 50 | -17 | 22 |
| St Albans C | 14 | 2 | 0 | 12 | 34 | 67 | -33 | 18 |
Div 3 North
| Team | P | W | D | L | GF | GA | GD | PTS |
| Pennine B | 18 | 16 | 2 | 0 | 60 | 14 | 46 | 52 |
| Manchester B | 18 | 11 | 1 | 6 | 37 | 25 | 12 | 41 |
| FOA C | 18 | 10 | 2 | 6 | 32 | 18 | 14 | 40 |
| Tynemouth | 18 | 8 | 6 | 4 | 32 | 20 | 12 | 40 |
| Wildcatz | 18 | 9 | 2 | 7 | 30 | 26 | 4 | 38 |
| White Rose B | 18 | 7 | 5 | 6 | 26 | 25 | 1 | 37 |
| Bury Werm | 18 | 6 | 4 | 8 | 32 | 24 | 8 | 34 |
| Tees Tigers | 18 | 5 | 3 | 10 | 17 | 32 | -15 | 31 |
| Humber Hawks | 18 | 3 | 0 | 15 | 15 | 59 | -44 | 24 |
| Lakeland Wobblers | 10 | 2 | 1 | 7 | 11 | 49 | -38 | 15 |
Div 3 Central
| Team | P | W | D | L | GF | GA | GD | PTS |
| Matlock B | 18 | 14 | 3 | 1 | 63 | 18 | 45 | 49 |
| Blakedown A | 18 | 14 | 2 | 2 | 80 | 27 | 53 | 48 |
| Viking C | 18 | 15 | 0 | 3 | 68 | 23 | 45 | 48 |
| Viking D | 18 | 11 | 2 | 5 | 42 | 29 | 13 | 42 |
| Luton C | 18 | 7 | 2 | 9 | 35 | 32 | 3 | 34 |
| Cherwell Cavaliers | 18 | 4 | 3 | 11 | 20 | 52 | -32 | 29 |
| Cherwell Yellow | 18 | 4 | 2 | 12 | 19 | 46 | -27 | 28 |
| Manchester Ladies | 18 | 5 | 0 | 13 | 22 | 54 | -32 | 28 |
| Blakedown B | 18 | 4 | 3 | 11 | 13 | 24 | -32 | 25 |
| Matlock A | 18 | 2 | 1 | 15 | 16 | 66 | -50 | 23 |
| Team | P | W | D | L | GF | GA | GD | PTS |
| Meridian D | 18 | 11 | 5 | 2 | 50 | 24 | 26 | 45 |
| Aberfan B | 18 | 12 | 3 | 3 | 48 | 23 | 25 | 45 |
| St Albans B | 18 | 9 | 6 | 3 | 47 | 28 | 19 | 42 |
| Martlet | 18 | 9 | 4 | 5 | 37 | 29 | 8 | 40 |
| Avon B | 18 | 7 | 4 | 7 | 31 | 31 | 0 | 36 |
| Luton | 18 | 6 | 5 | 7 | 26 | 30 | -4 | 35 |
| Clapham | 18 | 5 | 6 | 7 | 38 | 32 | 6 | 34 |
| Nomads | 18 | 4 | 6 | 8 | 29 | 37 | -8 | 32 |
| ULU A | 18 | 4 | 5 | 9 | 26 | 35 | -9 | 31 |
| Battersea | 13 | 1 | 0 | 12 | 11 | 74 | -63 | 15 |
Div 4 North
| Team | P | W | D | L | GF | GA | GD | PTS |
| West Lothian | 18 | 18 | 0 | 0 | 119 | 4 | 115 | 54 |
| White Rose | 18 | 16 | 0 | 2 | 51 | 10 | 41 | 50 |
| Kingston Cornitors | 18 | 10 | 2 | 6 | 35 | 24 | 11 | 40 |
| Trent Uni Tigers | 18 | 9 | 1 | 8 | 33 | 47 | -14 | 37 |
| Newcastle Uni | 18 | 8 | 2 | 8 | 21 | 27 | -6 | 36 |
| FOA Z | 18 | 7 | 1 | 10 | 26 | 39 | -13 | 33 |
| Manchester Mayhem | 18 | 4 | 2 | 12 | 25 | 44 | -22 | 28 |
| Tees Rockets | 18 | 5 | 0 | 13 | 17 | 49 | -32 | 28 |
| Cherwell Cardinals | 18 | 3 | 2 | 13 | 18 | 52 | -34 | 26 |
| Manchester Uni | 18 | 3 | 1 | 14 | 22 | 58 | -36 | 25 |
Div 4 Southeast
From tourn 5 & 6
| Team | P | W | D | L | GF | GA | GD | PTS |
| Meridian Y | 5 | 5 | 0 | 0 | 20 | 1 | 19 | 15 |
| Meridian E | 5 | 4 | 0 | 1 | 14 | 10 | 4 | 13 |
| Bere forest B | 5 | 3 | 0 | 2 | 13 | 12 | 1 | 11 |
| Meridian Ladies B | 5 | 2 | 0 | 3 | 14 | 17 | -3 | 9 |
| Letchworth | 5 | 0 | 1 | 4 | 7 | 17 | -10 | 6 |
| Nomad B | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 6 |
| Braintree C | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 14 |
| St Albans E | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 13 |
| Loughborough Uni | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 11 |
| St Albans F | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 10 |
| Castle Pink Dreamers | 5 | 0 | 1 | 4 | 0 | 12 | -12 | 6 |
| ULU | 5 | 0 | 1 | 4 | 0 | 12 | -12 | 6 |
Div 4 South West
| Team | P | W | D | L | GF | GA | GD | PTS |
| Avon C | 18 | 15 | 1 | 2 | 66 | 19 | 47 | 49 |
| Bude | 18 | 14 | 2 | 2 | 60 | 29 | 31 | 48 |
| Royal Navy | 18 | 11 | 3 | 4 | 53 | 27 | 26 | 43 |
| Aberfan C | 18 | 11 | 3 | 4 | 49 | 28 | 21 | 43 |
| Avon D | 18 | 8 | 3 | 7 | 32 | 41 | -9 | 37 |
| Bristol Pitbulls | 18 | 7 | 2 | 9 | 35 | 35 | 0 | 34 |
| UWE Pony Club | 18 | 5 | 3 | 10 | 32 | 34 | -2 | 31 |
| Pembroke | 18 | 5 | 2 | 11 | 24 | 44 | -20 | 30 |
| Bath Uni | 18 | 3 | 1 | 14 | 18 | 56 | -38 | 25 |
| Bridgend Five | 18 | 1 | 0 | 17 | 12 | 68 | -56 | 20 |
Women
Div 1
| Team | P | W | D | L | GF | GA | GD | PTS |
| FOA Liverpool | 14 | 11 | 3 | 0 | 72 | 15 | 67 | 39 |
| St. Albans | 14 | 12 | 2 | 1 | 69 | 21 | 48 | 38 |
| Aberfan | 14 | 9 | 1 | 4 | 57 | 31 | 26 | 33 |
| Meridian A | 14 | 7 | 3 | 4 | 54 | 29 | 25 | 31 |
| Dragon | 14 | 5 | 1 | 8 | 39 | 62 | -23 | 25 |
| Banba | 14 | 4 | 2 | 8 | 38 | 72 | -34 | 20 |
| Manchester | 14 | 3 | 0 | 11 | 19 | 69 | -50 | 19 |
| Woodmill | 14 | 0 | 0 | 14 | 7 | 68 | -61 | 7 |
Div 2 North
| Team | P | W | D | L | GF | GA | GD | PTS |
| Speckled Hens | 12 | 10 | 1 | 1 | 77 | 5 | 72 | 33 |
| Blakedown | 12 | 9 | 0 | 3 | 50 | 16 | 34 | 30 |
| St Albans | 12 | 8 | 1 | 3 | 56 | 15 | 41 | 29 |
| Cherwell | 12 | 8 | 0 | 4 | 49 | 15 | 35 | 28 |
| Liverbirds | 12 | 3 | 0 | 9 | 24 | 48 | -24 | 18 |
| Baldock | 12 | 2 | 0 | 10 | 9 | 74 | -63 | 16 |
| Loughborough | 12 | 0 | 0 | 12 | 5 | 96 | -91 | 12 |
Div 2 South
| Team | P | W | D | L | GF | GA | GD | PTS |
| Avon Ladies A | 14 | 13 | 1 | 0 | 70 | 12 | 58 | 41 |
| Meridian Ladies B | 14 | 11 | 2 | 1 | 68 | 15 | 53 | 38 |
| Avon Ladies B | 14 | 8 | 2 | 4 | 38 | 32 | 6 | 32 |
| ULU Ladies | 14 | 6 | 1 | 7 | 24 | 41 | -17 | 27 |
| Nomad Ladies | 14 | 5 | 2 | 7 | 20 | 34 | -14 | 26 |
| St Albans C | 14 | 5 | 1 | 8 | 29 | 54 | -25 | 25 |
| Martlett Ladies | 14 | 1 | 2 | 11 | 19 | 48 | -29 | 18 |
| Dizzy Dolphins | 14 | 1 | 1 | 12 | 12 | 44 | -32 | 17 |
Youth
Div 1
| Team | P | W | D | L | GF | GA | GD | PTS |
| Meridian Youth A | 12 | 10 | 1 | 1 | 51 | 17 | 34 | 33 |
| Viking E | 12 | 10 | 0 | 2 | 64 | 21 | 43 | 32 |
| Meridian Youth B | 12 | 9 | 0 | 3 | 41 | 23 | 18 | 30 |
| Aberfan Youth | 12 | 4 | 1 | 7 | 30 | 45 | -15 | 21 |
| FOA Youth A | 12 | 4 | 0 | 8 | 22 | 67 | -45 | 20 |
| Yorkshire Youth | 12 | 2 | 0 | 2 | 17 | 28 | -11 | 8 |
| Blakedown | 12 | 1 | 0 | 3 | 8 | 32 | -24 | 6 |
| Team | P | W | D | L | GF | GA | GD | PTS |
| Meridian Youth C | 10 | 9 | 1 | 0 | 44 | 11 | 33 | 29 |
| Tees Tigers Youth | 10 | 6 | 2 | 2 | 33 | 17 | 16 | 24 |
| Nomads | 10 | 6 | 0 | 4 | 36 | 25 | 11 | 22 |
| Cherwell | 10 | 4 | 2 | 4 | 25 | 29 | -4 | 20 |
| St Albans | 10 | 2 | 1 | 7 | 23 | 32 | -9 | 15 |
| Viking | 10 | 0 | 0 | 10 | 6 | 53 | -47 | 10 |



